SWP Calculator
Calculate systematic withdrawal plan cash flow, balance, and investment withdrawals.
- Free
- No sign-up
- Runs in your browser
What do you want to find out?
Start from an example
₹
₹10 Lakh
%
₹
₹1,20,000 a year — 12% of your lump sum. Returns alone pay about ₹6,667 a month.
Your money lasts
13 years 9 months
withdrawing ₹10,000 a month from ₹10,00,000 earning 8% a year
- Your lump sum₹10,00,000 (60%)
- Returns earned₹6,53,390 (40%)
- Total withdrawn
- ₹16,50,000
- Returns earned
- ₹6,53,390
- Left over (less than one withdrawal)
- ₹3,390
- Never-runs-out amount
- ₹6,667/mo
You take out 12% a year but earn 8%, so the balance shrinks. Withdrawing ₹6,667 a month or less would keep your lump sum intact.
Estimate at a steady return. Actual fund returns vary, and tax on capital gains is not included.
Balance left over time
- Balance still invested
- Total withdrawn so far
Year-by-year withdrawals
| Year | Withdrawn | Returns | Balance |
|---|---|---|---|
| 1 | ₹1,20,000₹1.2L | ₹78,500 | ₹9,58,500₹9.59L |
| 2 | ₹1,20,000₹1.2L | ₹75,056 | ₹9,13,556₹9.14L |
| 3 | ₹1,20,000₹1.2L | ₹71,325 | ₹8,64,881₹8.65L |
| 4 | ₹1,20,000₹1.2L | ₹67,285 | ₹8,12,167₹8.12L |
| 5 | ₹1,20,000₹1.2L | ₹62,910 | ₹7,55,077₹7.55L |
| 6 | ₹1,20,000₹1.2L | ₹58,172 | ₹6,93,249₹6.93L |
| 7 | ₹1,20,000₹1.2L | ₹53,040 | ₹6,26,289₹6.26L |
| 8 | ₹1,20,000₹1.2L | ₹47,482 | ₹5,53,771₹5.54L |
| 9 | ₹1,20,000₹1.2L | ₹41,463 | ₹4,75,235₹4.75L |
| 10 | ₹1,20,000₹1.2L | ₹34,945 | ₹3,90,180₹3.9L |
| 11 | ₹1,20,000₹1.2L | ₹27,885 | ₹2,98,065₹2.98L |
| 12 | ₹1,20,000₹1.2L | ₹20,240 | ₹1,98,305₹1.98L |
| 13 | ₹1,20,000₹1.2L | ₹11,960 | ₹90,265₹90.3K |
| 14 | ₹90,000₹90K | ₹3,125 | ₹3,390₹3.39K |
Related tools
All CalculatorsEMI CalculatorCalculate monthly EMI, total interest, and repayment amount for home loans, car loans, and personal loans.Simple Interest CalculatorCalculate simple interest, principal, rate, and time instantly online.Compound Interest CalculatorEstimate compound interest growth with principal, rate, time, and compounding frequency.SIP CalculatorCalculate SIP mutual fund returns, maturity value, and estimated investment growth.FD CalculatorCalculate fixed deposit maturity amount and interest earnings online.RD CalculatorCalculate recurring deposit maturity value and interest for monthly savings.